Please use the arrows above to navigate between weekly reports
Swap Rates - Last 2 Weeks
| C.O.B. | Swap 5 | Swap 10 | Swap 15 | Swap 20 |
|---|---|---|---|---|
| 05/07/2010 | 2.48 | 3.40 | 3.80 | 3.90 |
| 06/07/2010 | 2.48 | 3.41 | 3.81 | 3.91 |
| 07/07/2010 | 2.47 | 3.42 | 3.82 | 3.92 |
| 08/07/2010 | 2.49 | 3.43 | 3.83 | 3.93 |
| 09/07/2010 | 2.46 | 3.41 | 3.81 | 3.92 |
| 12/07/2010 | 2.46 | 3.41 | 3.81 | 3.92 |
| 13/07/2010 | 2.48 | 3.42 | 3.82 | 3.93 |
| 14/07/2010 | 2.50 | 3.44 | 3.84 | 3.95 |
| 15/07/2010 | 2.46 | 3.40 | 3.81 | 3.92 |
| 16/07/2010 | 2.43 | 3.37 | 3.78 | 3.90 |
| 19/07/2010 | 2.42 | 3.38 | 3.79 | 3.91 |
| Weekly Change | -0.04 | -0.03 | -0.02 | -0.01 |
| 3 Month Hi/Low | 3.08/2.42 | 3.92/3.37 | 4.26/3.78 | 4.32/3.89 |
Gilt Rates - Last 2 Weeks
| C.O.B. | Gilt 5 | Gilt 10 | Gilt 15 | Gilt 20 |
|---|---|---|---|---|
| 05/07/2010 | 2.15 | 3.32 | 3.83 | 4.05 |
| 06/07/2010 | 2.16 | 3.35 | 3.86 | 4.08 |
| 07/07/2010 | 2.17 | 3.36 | 3.87 | 4.10 |
| 08/07/2010 | 2.18 | 3.37 | 3.88 | 4.12 |
| 09/07/2010 | 2.14 | 3.33 | 3.84 | 4.09 |
| 12/07/2010 | 2.14 | 3.33 | 3.84 | 4.09 |
| 13/07/2010 | 2.19 | 3.37 | 3.89 | 4.13 |
| 14/07/2010 | 2.21 | 3.39 | 3.92 | 4.16 |
| 15/07/2010 | 2.20 | 3.37 | 3.91 | 4.14 |
| 16/07/2010 | 2.16 | 3.33 | 3.88 | 4.12 |
| 19/07/2010 | 2.18 | 3.35 | 3.90 | 4.15 |
| Weekly Change | + 0.04 | + 0.02 | + 0.06 | + 0.06 |
| 3 Month Hi/Low | 2.95/2.14 | 4.06/3.31 | 4.46/3.83 | 4.54/4.05 |
3 Month LIBOR - Last 2 Weeks
| C.O.B. | 3 Month LIBOR | |||
|---|---|---|---|---|
| 05/07/2010 | 0.73 | |||
| 06/07/2010 | 0.73 | |||
| 07/07/2010 | 0.73 | |||
| 08/07/2010 | 0.73 | |||
| 09/07/2010 | 0.73 | |||
| 12/07/2010 | 0.73 | |||
| 13/07/2010 | 0.73 | |||
| 14/07/2010 | 0.73 | |||
| 15/07/2010 | 0.73 | |||
| 16/07/2010 | 0.73 | |||
| 19/07/2010 | 0.73 | |||
| Weekly Change | + 0.00 | |||
| 3 Month Hi/Low | 0.73/0.66 | |||
- - Bank Base Rate 0.50% (March 2009) - -
This Hinks Associates Ltd Update is intended to provide a factual statement of the rates specified. It does not constitute a solicitation for the purpose of sale of any commodities, securities or investments. Although the information compiled herein is considered reliable, its accuracy is not guaranteed. Any person using this Update does so solely at his or her own risk and Hinks Associates Ltd shall be under no liability whatsoever in respect thereof.

